Of 343 occupations analyzed by the state Labor Department, these jobs are forecast to have the most total openings in Connecticut over the decade between 2000 and 2010.

 

Occupation 2000 Jobs 2010 Jobs Total Openings Annual Openings Annual Salary*
1 - Registered Nurse 30,560 36,740 6,180 1,235 $55,981
2 - Retail Salesperson 54,640 60,690 6,050 2,570 $24,743
3 - Customer Service Representatives 27,850 33,470 5,620 798 $33,149
4 - Computer Support Specialists 7,720 12,980 5,260 558 $47,534
5 - Cashiers 46,100 51,060 4,960 2,271 $18,370
6 - Nursing Aides, Orderlies, and Attendants 23,640 27,890 4,250 727 $27,328
7 - Computer Software Engineers, Applications 6,720 10,560 3,850 429 $79,332
8 - Computer Systems Analysts 8,970 12,300 3,330 412 $69,463
9 - Landscaping and Groundskeeping Workers 11,190 14,340 3,150 596 $27,391
10 - Waiters and Waitresses 26,410 29,250 2,840 1,770 $17,918
OTHER
14 - Home Health Aides 8,410 10,760 2,350 342 $25,480
21 - Personal and Home Care Aides 4,470 6,280 1,820 250 $22,549
23 - Medical Assistants 3,890 5,640 1,750 278 $30,684
46 - Licensed Practical and Licensed Vocational Nurses 7,010 7,990 980 278 $44,964

 

SOURCE: Connecticut Department of Labor

 

*statewide average salary